GLOBAL SITES FOR SEO WITH BACKLINK
Portal Name | Price (INR) | Sample Link | Link Type |
---|---|---|---|
MSN | 35,000 Rs | Sample Link | DoFollow |
Business Insider (Market) | 35,000 Rs | Sample Link | DoFollow |
AP NEWS | 22,000 Rs | Sample Link | DoFollow |
Asia One | 35,000 Rs | Sample Link | DoFollow |
thisis50 | 12,000 Rs | Sample Link | DoFollow |
Honk Magazine | 15,000 Rs | Sample Link | DoFollow |
Street Insider | 11,500 Rs | Sample Link | NoFollow |
The Cinetalk | 6,500 Rs | Sample Link | DoFollow |
Venues Today | 6,500 Rs | Sample Link | DoFollow |
Hip Hop Since 1987 | 6,500 Rs | Sample Link | DoFollow |
Calipost | 6,500 Rs | Sample Link | DoFollow |
IPS News | 5,500 Rs | Sample Link | DoFollow |
Skope Mag | 5,500 Rs | Sample Link | DoFollow |
LaReformer | 4,500 Rs | Sample Link | DoFollow |
The Inscriber Magazine | 4,000 Rs | Sample Link | DoFollow |
Sthint | 4,000 Rs | Sample Link | DoFollow |
ABC News Now | 4,000 Rs | Sample Link | DoFollow |
MSNBC24 | 4,000 Rs | Sample Link | DoFollow |
Media Timez | 4,000 Rs | Sample Link | DoFollow |
Help I Need Help | 3,500 Rs | Sample Link | DoFollow |
GraphEffect | 3,500 Rs | Sample Link | DoFollow |
Limitless Magazine | 3,500 Rs | Sample Link | DoFollow |
IndiePulse Music | 3,000 Rs | Sample Link | DoFollow |
News Time World | 3,000 Rs | Sample Link | DoFollow |
SYP Studios | 3,000 Rs | Sample Link | DoFollow |
Portola Planet | 3,000 Rs | Sample Link | DoFollow |
REPUTED NEWS SITES
SN | Publication | Price | Dislamier /Paid Content | Hyperlink | Sample Link |
Paid | |||||
1 | Outlook India | 15,500 | Yes | Yes | Click Here |
2 | Outlook India (Health Articles) | 17,500 | Yes | Yes | Click Here |
3 | Outlook Money | 14,500 | Yes | Yes | Click Here |
4 | Business Standard | 18,800 | Yes | No | Click Here |
5 | Mid-Day | 9,500 | Yes | Yes | Click Here |
6 | Deccan Herald | 11,500 | Yes | Yes | Click Here |
7 | Deccan Chronicle+Asian Age | 14,700 | Yes | Yes | Click Here |
8 | Ed Times | 5,500 | Yes | Yes | Click Here |
9 | Filmibeat | 11,500 | Yes | No | Click Here |
10 | Free Press Journal | 13,500 | Yes | Yes | Click Here |
11 | Hindustan Times | 18,500 | Yes | Yes | Click Here |
12 | India Today | 35,000 | Yes | Yes | Click Here |
13 | Livemint | 25,500 | Yes | Yes | Click Here |
14 | News Nation | 11,000 | Yes | Yes | Click Here |
15 | One India | 12,500 | Yes | No | Click Here |
16 | The Print | 18,500 | Yes | Yes | Click Here |
17 | The Week | 21,000 | Yes | Yes | Click Here |
18 | The Tribune | 12,600 | Yes | Yes | Click Here |
19 | My Nation | 9,500 | Yes | Yes | Click Here |
20 | Telegraph India | 18,500 | Yes | Yes | Click Here |
21 | Asianet News | 12,000 | Yes | Yes | Click Here |
22 | DNA | 22,000 | Yes | Yes | Click Here |
23 | ABP Live | 22,500 | Yes | Yes | Click Here |
24 | The Hindu | 45,000 | Yes | Yes | Click Here |
25 | The Hindu Business Line | 42,000 | Yes | Yes | Click Here |
26 | Devdiscourse | 19,000 | Yes | Yes | Click Here |
27 | Jagran English | 19,500 | Yes | Yes | Click Here |
28 | Money Control | 125,000 | Yes | Yes | Click Here |
29 | News 18 | 95,000 | Yes | Yes | Click Here |
30 | Zee News | 22,500 | Yes | Yes | Click Here |
31 | Zee Biz | 18,800 | Yes | Yes | Click Here |
32 | Bollywood Life | 18,000 | Yes | Yes | Click Here |
33 | Glamsham | 12,500 | Yes | Yes | Click Here |
34 | NDTV | 48,000 | Yes | Yes | Click Here |
Organic English | |||||
1 | Times of India | 35,000 | No | No | Click Here Restrictions on sharing others |
2 | CNBC TV 18 | 25,000 | No | No | Click Here Restrictions on sharing others |
3 | Zee News | 24,500 | No | No | Click Here Restrictions on sharing others |
4 | Zee Business | 19,500 | No | No | Click Here Restrictions on sharing others |
5 | Economic Times | 35,000 | No | No | Click Here Restrictions on sharing others |
6 | Economic Times Crypto | 85,000 | No | No | Click Here Restrictions on sharing others |
7 | Financial Express | 25,500 | No | No | Click Here Restrictions on sharing others |
8 | The Hindu | 45,000 | No | No | Click Here Restrictions on sharing others |
9 | Daily Pioneer Bhopal Print + Online | 14,500 | No | No | Click Here Restrictions on sharing others |
10 | Daily Pioneer Online | 11,500 | No | No | Click Here Restrictions on sharing others |
11 | News 24 | 15,500 | No | No | Click Here |
12 | Hacker Noon | 280$ | No | Yes | Click Here Restrictions on sharing others |
13 | Tech Bullion | 8,000 | No | Yes | Click Here Restrictions on sharing others |
14 | Business World | 28,500 | No | Yes | Click Here Restrictions on sharing others |
15 | Silicon India | 12,800 | No | Yes | Click Here |
16 | Daily Excelsior | 12,800 | No | Yes | Click Here |
17 | Orissa Post | 12,800 | No | Yes | Click Here |
18 | Cinetalkers | 9,500 | No | Yes | Click Here |
19 | Republic World | 29,500 | No | Yes | Click Here |
20 | India TV | 29,500 | No | No | NA |
21 | Times Now English | 29,500 | No | No | NA |
22 | DNA India | 29,000 | No | No | NA |
23 | News X | 18,500 | No | No | NA |
24 | News Max | 19,000 | No | Yes | NA |
25 | Vccircle | 48,000 | No | No | Click Here |
26 | Nairaland | 17,000 | No | No | Click Here |
27 | Benzinga | 39,500 | No | No | Click Here |
28 | Open PR | 6,000 | No | No | Click Here |
29 | Digital Journal | 6,000 | No | Yes | Click Here |
30 | MSN | 38,000 | No | Yes | Click Here |
31 | IWM Buzz | 18,200 | No | Yes | Click Here |
32 | Adgully | 24,500 | No | Yes | Click Here |
33 | Lokmattimes | 17,500 | No | Yes | Click Here |
34 | Tech Circle | 28,000 | No | Yes | Click Here |
35 | Business Insider | 29,000 | No | Yes | Click Here |
International Publications | |||||
1 | Bloomberg + Yahoo + Others | 85,000 | Click Here | ||
2 | Fortune india | 145,000 | Click Here | ||
3 | La weekly | 45,000 | Click Here | ||
4 | Flaunt weekly | 45,000 | NA | ||
5 | New York Weekly | 35,000 | Click Here | ||
6 | Khaleej Times | 95,000 | No | Yes | Click Here |
7 | International Business Times | 51,500 | No | No | Click Here |
8 | International Business Times Singapore | 41,500 | No | No | Click Here |
9 | Gulf News | 89,500 | Click Here | ||
10 | Ocean drive | 31,500 | Click Here | ||
11 | Village voice | 31,500 | NA | ||
12 | The Jerusalem post | 31,500 | Click Here | ||
13 | Haute living | 31,500 | Click Here | ||
14 | Sf weekly | 31,500 | NA | ||
15 | LA Confidential | 31,500 | NA | ||
16 | Net News Ledger | 31,000 | NA | ||
17 | America Daily Post | 31,500 | Click Here | ||
18 | LA Progressive | 31,500 | Click Here | ||
19 | Business Deccan | 31,500 | Click Here | ||
20 | The UBJ | 31,500 | Click Here | ||
21 | America Reporter | 31,500 | Click Here | ||
22 | Seekers Time | 31,500 | Click Here | ||
23 | Big Times Daily | 31,500 | Click Here | ||
24 | Influencive | 31,500 | Click Here | ||
25 | Disrupt Magazine | 31,500 | Click Here | ||
26 | Ventz Magazine | 31,500 | Click Here | ||
27 | Time Business News | 31,500 | NA | ||
28 | BO Herald | 31,500 | Click Here | ||
29 | Future Sharks (Disclaimer) | 31,500 | NA | ||
30 | Future Sharks (No Disclaimer) | 31,500 | Click Here | ||
31 | Good Men Project | 31,500 | NA | ||
32 | Market Watch | 31,500 | Click Here | ||
33 | Insta Bulletin | 31,500 | NA | ||
34 | eNews 20 | 31,500 | Click Here | ||
English Publications at lowest price | |||||
1 | News Track Live + Daily Hunt | 4,500 | No | Yes | Click Here |
2 | APN News | 5,800 | No | Yes | Click Here |
3 | Media Hindustan | 3,500 | No | Yes | Click Here |
4 | US Times Now | 3,500 | No | Yes | Click Here |
5 | Sangri Today | 3,500 | No | Yes | Click Here |
6 | The Weekly Mail | 3,500 | No | Yes | Click Here |
7 | The National Bulletin | 4,500 | No | Yes | Click Here |
8 | Hindustan Metro | 3,500 | No | Yes | Click Here |
9 | Time Bulletin | 3,000 | No | Yes | NA |
10 | Verna Magazine | 3,000 | No | Yes | NA |
11 | https://theblunttimes.in/ | 3,800 | No | Yes | Click Here |
12 | Interviewerpr | 3,500 | No | Yes | Click Here |
13 | Xpert Times + Daily Hunt | 6,000 | No | Yes | Click Here |
14 | News Break | 3,500 | No | Yes | Click Here |
15 | https://www.htv10.tv/ | 3,500 | No | Yes | Click Here |
16 | https://www.techmagazines.net/ | 4,500 | No | Yes | NA |
17 | https://www.newsnetmedia.com/ | 3,500 | No | Yes | Click Here |
18 | Big News Network | 5,500 | No | Yes | Click Here |
19 | https://www.snntv.com/ | 3,500 | No | Yes | Click Here |
20 | Programming Insider | 5,000 | No | Yes | Click Here |
21 | Active Noon | 4,500 | No | Yes | Click Here |
22 | https://www.wicz.com/ | 3,500 | No | Yes | Click Here |
23 | https://www.wpgxfox28.com/ | 3,500 | No | Yes | Click Here |
24 | Scoop Earth | 6,000 | No | Yes | NA |
25 | https://www.wtnzfox43.com/ | 3,500 | No | Yes | Click Here |
26 | https://www.taiwannews.com.tw/ | 5,500 | No | Yes | Click Here |
27 | businesstomark.com | 3,500 | No | Yes | NA |
28 | urbansplatter.com | 3,500 | No | Yes | NA |
29 | https://filmdaily.co/ | 3,500 | No | Yes | NA |
30 | Techannouncer.com | 4,000 | No | Yes | NA |
31 | https://publicistpaper.com/ | 4,000 | No | Yes | NA |
32 | https://24hip-hop.com/ | 5,400 | No | Yes | NA |
Package’s | |||||
1 | ANI + Business Standard + The Print + Latestly + Zee 5 + Lokmat Times + Daily Hunt + Jio News and other 100 News websites | 22,500 | Yes | Yes | NA |
2 | ANI + The Print + Latestly + Zee 5 + Lokmat Times + Daily Hunt + Jio News and other 100 News websites | 19,500 | Yes | Yes | NA |
3 | PTI + India Today + Business Today + IANS + The Week (Tentative) and other 80 News websites | 55,000 | Yes | Yes | NA |
4 | UNI + Ahmedabad Mirror + Lokmat Times + First India News + Asian News+ UP18 News + The Indian Alert + Startup Reporter+ Growth Beats + Hello Entreprenurs(Tentative) and other 70 News Sites | 15,500 | Yes | Yes | NA |
5 | Reuters + India Today + Business Today + IANS and other 80 News websites | 58,000 | Yes | Yes | NA |
6 | Ed Times + Other 50 Sites | 12,000 | Yes | Yes | NA |
7 | Tycoon World+ Daily Hunt+ Republic Global+ Daily Tribune+Prevalent India + other Google Approved News Websites (Total 50 News Sites Package) | 95,500 | No | Yes | NA |
8 | Live Mint24 + Republic Global+ Daily Ocean + Business lines + Daily Hunt + other Google Approved News Websites (Total 50 News Sites Package) | 12,500 | No | Yes | NA |
9 | Hindustan Metro(GoogleTab)+ UP 18 (Google Tab) + DailyHunt+Live Mint 24+ Republic Global+ 50 National Wire | 8,000 | No | Yes | NA |
Hindi Organic | |||||
1 | Aaj Tak | 38,000 | No | No | Click Here |
2 | Lokmat Hindi | 12,500 | No | No | Click Here |
3 | Republic Bharat | 12,500 | No | No | Click Here |
4 | Dainik Jagran | 12,500 | No | No | NA |
5 | Dainik Bhaskar | 12,500 | No | No | NA |
6 | Patrika | 12,500 | No | No | Click Here |
7 | Punjab Kesari | 12,500 | No | No | Click Here |
8 | Navodaya Times | 12,500 | No | No | Click Here |
9 | News 18 | 12,500 | No | No | Click Here |
10 | Navbharat Times | 12,500 | No | No | Click Here |
11 | Outlook HIndi | 12,500 | No | No | NA |
12 | News 24 | 12,500 | No | No | Click Here |
13 | Hindustan Live Hindi | 12,500 | No | No | NA |
14 | India TV Hindi | 12,500 | No | No | NA |
15 | Times Now Hindi | 12,500 | No | No | Click Here |
16 | ETV | 12,500 | No | No | NA |
17 | India.com | 12,500 | No | No | NA |
18 | NDTV | 21,500 | No | No | NA |
19 | Inext Live | 12,500 | No | No | NA |
20 | News Nation | 12,500 | No | No | NA |
21 | TV 9 | 12,500 | No | No | NA |
22 | DNA | 12,500 | No | No | NA |
23 | Zee News | 19,500 | No | No | NA |
24 | Zee Biz | 18,000 | No | No | NA |
25 | Economic Times Hindi | 32,000 | No | No | NA |
26 | ABP News | 25,500 | No | No | NA |
27 | Lallantop | 19,500 | Yes | Yes | Click Here |
Author Articles | |||||
1 | Times Of India | 48,000 | No | No | Click Here |
2 | Financial Express | 27,500 | No | No | Click Here |
3 | Zee News | 26,500 | No | No | NA |
4 | Business World | 26,500 | No | No | NA |
5 | Economic Times | 37,000 | No | No | Click Here |
6 | News 18 | 38,000 | No | No | Click Here |
Note: Please keep in mind that rates for all publications fluctuate based on the decisions of each publication. |
CONTACT DIGITALYOOG MEDIA FOR ARTICLE SUBMISSIONS
TAGS: GLOBAL SITES FOR SEO WITH BACKLINK, GLOBAL SITES FOR SEO WITH BACKLINK, GLOBAL SITES FOR SEO WITH BACKLINK, GLOBAL SITES FOR SEO WITH BACKLINK, GLOBAL SITES FOR SEO WITH BACKLINK